Kalpataru Pharmatech Engineers are the foremost Automatic Tablet Coater Manufacturers in India. We bring you high efficiency and advanced technology with our Automatic Tablet Coater. Designed to perform film Coating with organic solvent, Enteric Coating, aqueous coating and sugar coating, this is a highly efficient machine.
Kalpataru has been in the market for over a decade and with our finest quality and customer services, we have become one of the choicest Tablet Coating Pan Manufacturers. This fully automatic machine is designed keeping the industry safety guidelines in mind without compromising on performance. The machine is entirely made of SS 304 with all the contact parts of Tablet Coating Pan are build with AISI 316L to ensure the safety of the products. The designs facilitates for excellent mixing and tumbling action for better finish. This high performance Automatic Tablet Coater is highly energy efficient and durable to serve you in the longer run.
We at Kalpataru strive to offer excellent quality machinery that can serve the crucial requirements of our clients in the pharma and food industry. As the leading Automatic Tablet Coater Manufacturers Ahmedabad we assure performance and safety that ismatched.
Salient Features
Interchangeable Pan Option
Obtional Features
Technical Specification
MODEL | KAC-12 - Lab | KAC-18 - Lab | KAC - 24 | KAC - 30 | KAC - 36 | KAC - 42 | KAC -48 | KAC -60 |
---|---|---|---|---|---|---|---|---|
No.of Spray gun | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 6 |
Approximate Working Capacity (depending on tablet shape and powder density) | 1 Kgs | 5 Kgs | 15 Kgs | 30 Kgs | 60 Kgs | 100 Kgs | 150 Kgs | 350 Kgs |
Pan Diameter | 305 mm | 460 mm | 610 mm | 762 mm | 915 mm | 1066 mm | 1220 mm | 1525 mm |
Pan Mouth Diameter | 110 mm | 200 mm | 200 mm | 315 mm | 315 mm | 400 mm | 440 mm | 525 mm |
Pan Speed (Variable) | 1-24 rpm | 1-24 rpm | 1-24 rpm | 1-16 rpm | 1-16 rpm | 1-16 rpm | 1-10 rpm | 1-10 rpm |
Drive Motor | 0.5 HP | 1 HP | 1.5 HP | 2 HP | 3 HP | 3 HP | 5 HP | 7.5 HP |
Floor Space (Length & Width) for Machine | 1100 mm X 1100 mm | 1350 mm X 1450 mm | 1500 mm X 1450 mm | 2100 mm X 1600 mm | 2400 mm X 1700mm | 3000 mm X 2100 mm | 3200 mm X 2200 mm | 3700 mm X 2550 mm |
Height of Pan Cabinet Centre | 1250 mm | 1250 mm | 1250 mm | 1250 mm | 1325 mm | 1325 mm | 1325 mm | 1325 mm |
Exhaust Fan Motor | 2 HP | 3 HP | 5 HP | 7.5 HP | 10 HP | 15 HP | 20 HP | 25 HP |
Hot Air Fan Motor | 1 HP | 3 HP | 5 HP | 5 HP | 7.5 HP | 10 HP | 12.5 HP | 15 HP |
Washing Pump Motor | 0.5 HP | 1.5 HP | 1.5 HP | 1.5 HP | 1.5 HP | 1.5 HP | 1.5 HP | 1.5 HP |
Hot Air Temperature (At 3 to 5 kg/cm² Steam Pressure) | 10°- 90° C | 10°- 90° C | 10°- 90° C | 10°- 90° C | 10°- 90° C | 10°- 90° C | 10°- 90° C | 10°- 90° C |
Water Consumption for Washing Approx | 50 Lts | 75 Lts | 100 Lts | 150 Lts | 250 Lts | 350 Lts | 400 Lts | 500 Lts |
Copyrights 2019, All Rights Reserved By Kalptaru Pharma Tech Engineers